5160 Steel
5160 Steel
5160 steel has high spring qualities that make it used commonly in applications that require both strength and flexibility. Used for automotive springs and suspension components as well as bumpers, while also being used in knife blade making applications. 5160 material is tough, resilient, and ductile material.
Hot Rolled | Carbon (C) | Manganese (Mn) | Phosphorous (P) | Sulfur (S) |
---|---|---|---|---|
0.56 - 0.64 | 0.75 - 1.00 | 0.035 Max | 0.04 Max | |
Silicon (Si) | Nickel (Ni) | Chromium (Cr) | Molybdenum (Mo) | Other |
0.15 - 0.35 | -- | 0.70 - 0.90 | -- | -- |
Tensile Strength | Yield Strength | Elongation % | Reduction Area % | Hardness |
105 ksi | 40 ksi | 17% | 31% | 197 HBW |
Mechanical properties are displayed in the Annealed condition.